1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251
[Recv] rdlst 30 49 0 93.15.3.0.XAAPWIEFAE.1.1549069229.31 92.24.2.0.LAWWXSNVNK.0.960503574.2 76.6.3.0.NVTIUMKYVX.1.137625952.0 77.7.3.0.XVKUMPHUCA.1.1067851664.0 77.10.1.0.CTMPHEANSS.0.177676179.0 93.13.2.0.WOAEIKUJVB.0.775406684.29 92.19.3.0.VXBADRXIVK.0.16085726.14 55.-1.2.0.JBCPHLMNXG.0.955747581.0 85.27.2.0.DVPPQKGLFW.0.1172729264.0 85.8.1.0.YJFIJQJPFY.0.546227226.1 93.13.2.0.NMXVXDTNFL.0.740118120.20 89.26.1.0.JREDHCHYKR.0.1834529160.1 84.24.2.0.KGXIUPBVCL.1.489209613.0 70.26.1.0.ECMAKFMBVA.1.348858026.0 89.26.1.0.VHODLDNKUF.0.950123611.3
[Recv] raid 1 1
[Recv] raid 2 1549069229
##RAID_JOINED
[Recv] rdlst 30 49 0 93.15.3.0.XAAPWIEFAE.1.1549069229.31 92.24.2.0.LAWWXSNVNK.0.960503574.2 76.6.3.0.NVTIUMKYVX.1.137625952.0 77.7.3.0.XVKUMPHUCA.1.1067851664.0 77.10.1.0.CTMPHEANSS.0.177676179.0 93.13.2.0.WOAEIKUJVB.0.775406684.29 92.19.3.0.VXBADRXIVK.0.16085726.14 55.-1.2.0.JBCPHLMNXG.0.955747581.0 85.27.2.0.DVPPQKGLFW.0.1172729264.0 85.8.1.0.YJFIJQJPFY.0.546227226.1 89.26.1.0.JREDHCHYKR.0.1834529160.1 84.24.2.0.KGXIUPBVCL.1.489209613.0 70.26.1.0.ECMAKFMBVA.1.348858026.0 89.26.1.0.VHODLDNKUF.0.950123611.3
[Recv] rdlst 30 49 0 93.15.3.0.XAAPWIEFAE.1.1549069229.31 92.24.2.0.LAWWXSNVNK.0.960503574.2 76.6.3.0.NVTIUMKYVX.1.137625952.0 77.7.3.0.XVKUMPHUCA.1.1067851664.0 77.10.1.0.CTMPHEANSS.0.177676179.0 93.13.2.0.WOAEIKUJVB.0.775406684.29 92.19.3.0.VXBADRXIVK.0.16085726.14 55.-1.2.0.JBCPHLMNXG.0.955747581.0 85.27.2.0.DVPPQKGLFW.0.1172729264.0 85.8.1.0.YJFIJQJPFY.0.546227226.1 55.7.3.0.SENUSCOCCB.1.1088953398.0 89.26.1.0.JREDHCHYKR.0.1834529160.1 84.24.2.0.KGXIUPBVCL.1.489209613.0 70.26.1.0.ECMAKFMBVA.1.348858026.0 89.26.1.0.VHODLDNKUF.0.950123611.3
[Recv] out 1 1549069229
[Recv] out 2 870136451
[Recv] out 2 863143079
[Recv] out 1 960503574
[Recv] out 1 137625952
[Recv] out 2 1516311531
[Recv] out 1 1067851664
[Recv] out 1 177676179
[Recv] out 2 77809082
[Recv] out 1 775406684
[Recv] out 2 490573001
[Recv] out 2 1235604325
[Recv] out 1 16085726
[Recv] out 2 807811843
[Recv] out 2 197277195
[Recv] out 1 955747581
[Recv] out 1 1172729264
[Recv] out 2 1950232514
[Recv] out 1 546227226
[Recv] out 2 1053372568
[Recv] out 2 916349786
[Recv] out 1 1088953398
[Recv] out 1 1834529160
[Recv] out 2 873982654
[Recv] out 1 489209613
[Recv] out 2 344227548
[Recv] out 2 535445752
[Recv] out 1 348858026
[Recv] raid 1 0
[Recv] c_map 0 2510 0
[Recv] c_info VHODLDNKUF - -1 DGVDYFQOIO WXBYBHQLVE 950123611 0 0 1 6 1 21 0 26 0 9 7 0
[Recv] c_mode 1 950123611 26 9 7 0 10 0
[Recv] c_map 0 2511 1
[Recv] raidmbf 11 11 3 3 15 15 25
[Recv] in 2 2105 323738744 79 167 2 100 100 0 0 3 950123611 1 0 -1 XAQVXCIRJK 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 82 866859219 16 45 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 82 94951558 16 35 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 82 1545341699 15 32 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 82 581960243 14 38 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 82 946951676 14 24 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 82 541678633 13 47 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 82 1090481545 13 42 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 82 762242944 12 32 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 82 438853707 11 35 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 82 1355889143 11 27 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 82 1936238391 10 45 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 1281545949 64 99 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 1313874962 61 91 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 533416380 58 100 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 1277851404 57 91 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 1119807465 52 99 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 76647243 52 91 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 1992763198 46 91 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 2098692473 45 98 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 1886324835 41 91 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 524246481 39 98 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 1650960045 34 99 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 48 2064454016 32 91 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1182245072 147 82 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1305818515 147 80 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 111580206 146 88 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 85323947 146 84 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1374712125 143 88 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1270116625 143 79 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1107573812 141 90 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1243442288 139 87 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 750055225 139 78 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1233982742 138 83 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 567293955 138 80 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1339561841 135 83 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 340 2044768403 142 118 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 340 1136181108 141 118 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 340 563938293 140 118 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 340 1191113524 139 118 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 340 1245551277 138 118 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 340 1448486538 137 118 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 340 1929401578 135 118 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 340 241119527 134 118 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 340 325622130 133 118 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 340 2143378471 132 118 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 340 329614012 130 118 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 283 1867141063 82 118 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 283 374336526 52 16 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 283 1349883246 32 95 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 283 1251567425 26 33 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 283 1002574564 20 154 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 283 864966511 158 48 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 283 829551364 153 19 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 283 1171932634 142 84 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 283 1096507850 137 59 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 283 112271266 136 153 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 283 2001838152 108 6 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 271 889018962 57 37 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 271 711551519 41 37 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 208 1773213727 156 20 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 208 918117258 155 18 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 208 863061787 154 21 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 208 518303747 153 17 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 208 920511721 152 21 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 208 1105298585 151 17 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 208 1971668331 150 19 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 208 81430267 129 28 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 208 404755971 107 26 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 17 140437146 26 130 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 17 1912774997 25 117 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 17 67930777 22 135 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 17 383126984 21 123 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 17 1263885384 21 108 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 789334716 108 81 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 632521536 106 87 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 355097793 105 92 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 725037189 104 96 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 1031730645 104 82 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 1214207760 102 92 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 467493093 101 89 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 11 1801969870 26 135 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 11 1894252319 24 124 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 11 845355959 24 111 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 11 586475787 23 130 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 11 1513682448 21 117 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 11 360252812 21 104 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 104 1444464381 28 71 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 104 2134414018 27 73 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 104 702473348 26 72 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 104 674020194 24 154 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 103 849285442 76 18 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 103 1419481309 75 14 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 103 1028620840 67 23 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 103 1824334374 57 11 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 322978765 133 159 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 2032450569 122 159 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 1644652563 116 156 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 778771739 113 150 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 907858671 112 146 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 1832641009 110 157 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 1303293274 110 153 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 335033784 109 78 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 1680915025 108 149 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 697203450 107 84 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 182374856 107 75 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 937893202 105 77 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 1020465436 103 73 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 100 502694661 102 86 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 314669679 70 15 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 395602455 66 18 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 271240480 45 15 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 693851403 37 22 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 1043335856 36 18 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 14 164606963 32 14 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 13 766330338 161 155 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 13 1039917267 161 150 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 13 984974791 160 159 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 13 1699927074 160 148 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 13 273843486 153 160 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 13 1955774155 153 156 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 13 29343413 153 150 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 2116054806 83 12 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 354309862 81 16 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 642071796 79 21 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 611298442 57 19 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 1338470449 57 14 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 984412438 54 55 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 182828300 54 53 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 1508379396 54 51 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 1203160716 54 49 6 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 852676563 45 19 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 1966861791 41 14 3 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 10648067 157 59 7 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 459775844 155 52 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 7 888200025 155 47 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 2141841277 38 166 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1576044646 37 156 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1414557716 36 160 0 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1385276975 34 163 1 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 1512167832 32 166 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 532904323 27 167 4 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 256406398 21 166 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 276336014 20 162 5 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 924920295 15 166 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 3 4 366116875 14 161 2 100 100 0 0 0 -1 1 0 -1 - 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 2105 323738744 79 167 2 100 100 0 0 3 950123611 1 0 -1 XAQVXCIRJK 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 823 535445752 77 165 2 100 100 0 0 3 489209613 1 0 -1 FGOPIFRDTM 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 319 344227548 79 167 2 100 100 0 0 3 489209613 1 0 1102 AJTUAJLMMU 1 0 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 670 873982654 78 167 2 91 100 0 0 3 1834529160 1 0 -1 XAQVXCIRJK 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 843 916349786 78 165 2 100 100 0 0 3 546227226 1 0 -1 JUUGJGDQOT 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 2618 1053372568 77 166 2 100 100 0 0 3 546227226 1 0 -1 QYEKYLILOA 1 0 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 815 1950232514 79 165 2 100 100 0 0 3 1172729264 1 0 -1 NXQQFXRRYD 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 2105 197277195 77 167 2 100 100 0 0 3 16085726 1 0 -1 QBPQHHXWHX 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 2618 807811843 77 166 2 100 100 0 0 3 16085726 1 0 2731 QYEKYLILOA 1 2 1 660 661 662 0 0 0 0 2420 0
[Recv] in 2 988 1235604325 77 165 2 99 100 0 0 3 775406684 1 0 -1 XAQVXCIRJK 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 2557 490573001 77 166 2 100 100 0 0 3 775406684 1 0 2379 XAQVXCIRJK 1 5 1 1602 1603 1604 0 4238 4239 0 2366 0
[Recv] in 2 2640 77809082 79 167 2 100 100 0 0 3 177676179 1 0 2343 XAQVXCIRJK 1 2 1 0 1319 1320 0 0 0 0 2138 0
[Recv] in 2 536 1516311531 78 167 2 100 100 0 0 3 137625952 1 0 -1 XAQVXCIRJK 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 683 863143079 77 166 2 100 100 0 0 3 1549069229 1 0 -1 IXOHBENWKU 2 -1 0 0 0 0 0 0 0 0 0 0
[Recv] in 2 2620 870136451 77 165 2 100 100 0 0 3 1549069229 1 0 2379 WYSDFGXSAP 1 3 1 1602 1603 1604 0 0 4239 0 2366 0
[Recv] in 1 ECMAKFMBVA - 348858026 77 167 2 0 1 3 43 1 8017.106.141.157.8026.802.8169.8050.-1.-1 100 100 0 -1 4 3 0 0 0 2371 55 56 IUSJWLHPKN.918 PFKBEERNRO 17 0 0 0 0 70 9 0|0|0 0 0 10 0 9302
[Recv] in 1 KGXIUPBVCL - 489209613 77 167 2 0 1 1 2 2 8017.769.4002.4008.227.281.8362.8143.-1.-1 100 100 0 -1 4 4 0 8 0 24 54 55 BXMKXGXSUU.918 XHEGXOOVDS 20 0 0 0 0 84 4 0|0|0 0 0 10 0 9313
[Recv] in 1 JREDHCHYKR - 1834529160 77 167 2 0 0 2 52 1 221.4854.4866.4863.227.8011.8362.8081.-1.-1 78 64 0 -1 4 3 0 7 0 26 76 86 PXCNULYGPA.918 VGMCGHTJIK -2 0 12 0 0 89 12 1|0|0 0 0 10 1 9316
