~ruther/qmk_firmware

073a1f21bb4ccf8dc47ec3757e64db97d4011ab8 — Stephen Christie 9 years ago 9d62971
Corrected Impossible Layout readme tables
1 files changed, 0 insertions(+), 30 deletions(-)

M keyboards/planck/keymaps/impossible/readme.md
M keyboards/planck/keymaps/impossible/readme.md => keyboards/planck/keymaps/impossible/readme.md +0 -30
@@ 8,27 8,17 @@ The Impossible Layout places the middle column of the alphas onto where the punc

### Alpha-numeric layer

,-----------------------------------------------------------------------------------------------.
|   Q   |   D   |   R   |   W   |   B   |   F   |   U   |   P   |   J   |   7   |   8   |   9   |
|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
|   A   |   S   |   H   |   T   |   G   |   N   |   E   |   O   |   I   |   4   |   5   |   6   |
|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
|   Z   |   X   |   M   |   C   |   V   |   L   |   Y   |   K   |   Up  |   1   |   2   |   3   |
|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
|Alt/Tab|Gui/Esc|   ,   |CTL/Bsp| Fn/Ent|SFT/SPC|   .   |  Left |  Down | Right |   0   |Adj/Ent|
`-----------------------------------------------------------------------------------------------'

### Function layer

,-----------------------------------------------------------------------------------------------.
|   !   |   @   |   #   |   $   |   %   |   ^   |   &   |   *   |  F12  |   F7  |   F8  |   F9  |
|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
|  Tab  |   [   |   ]   |   -   |  Del  |   '   |   (   |   )   |  F11  |   F4  |   F5  |   F6  |
|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
|  Menu |       |       |   =   |   \   |   /   |       |       |  PgUp |   F1  |   F2  |   F3  |
|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
|Alt/Tab|  Gui  |   ~   |CTL/Bsp| Fn/Ent|SFT/Spc|   ;   |  Home |  PgDn |  End  |  F10  |Adj/Ent|
`-----------------------------------------------------------------------------------------------'

## Qwerty



@@ 36,27 26,17 @@ The Qwerty layer, mostly intended for gaming use, makes use of the doubled chord

### Qwerty layer

,-----------------------------------------------------------------------------------------------.
|Gui/Esc|   1   |   2   |   3   |   4   |   5   |   6   |   7   |   8   |   9   |   0   | Bksp  |
|-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------|
| Ctrl  |   Q   |   W   |   E   |   R   |   T   |   Y   |   U   |   I   |   O   |   P   |   /   |
|-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------|
| Shift |   A   |   S   |   D   |   F   |   G   |   H   |   J   |   K   |   L   |   ;   |   "   |
|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
|Alt/Tab|   Z   |   X   |   C   |   V   | Fn/SPC|   B   |   N   |   M   |   ,   |   .   |Adj/Ent|
`-----------------------------------------------------------------------------------------------'

### Qwerty Fn Layer

,-----------------------------------------------------------------------------------------------.
|  Gui  |   F1  |   F2  |   F3  |   F4  |   F5  |   F6  |   F7  |   F8  |   F9  |  F10  |  F11  |
|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
|  Ctrl |   ~   |   [   |  PgUp |   ]   |       |       |   -   |   Up  |   =   |       |  F12  |
|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
| Shift |  Tab  |  Home |  PgDn |  End  |  Del  |       |  Left |  Down | Right |       |       |
|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
|Alt/Tab|       |       |       |       | Fn/Spc|       |       |       |       |  Menu |Adj/Ent|
`-----------------------------------------------------------------------------------------------'

## Stenography



@@ 64,15 44,10 @@ The Steno/Plover layer moves the number row below the regular keys, providing a 

### Steno Layer

,-----------------------------------------------------------------------------------------------.
|   S   |   T   |   P   |   H   |   *   |   F   |   P   |   L   |   T   |   D   |       |       |
|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
|   S   |   K   |   W   |   R   |   *   |   R   |   B   |   G   |   S   |   Z   |       |       |
|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
|   #   |   #   |   #   |   #   |       |   #   |   #   |   #   |   #   |   #   |       |       |
|-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------|
|       |       |   A   |   O   |       |   E   |   U   |       |       |       |       |Adj/Ent|
`-----------------------------------------------------------------------------------------------'

## Adjustments and Options



@@ 80,12 55,7 @@ In order to switch between layouts and change other keyboard settings, an adjust

### Adjustment Layer

,-----------------------------------------------------------------------------------------------.
|       |       |       |       |       |       |       |       | Insert| PrtSc | Pause | RESET |
|-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------|
|       |       |       |       |       |       |       | CapLk |Voice +| Audio |MIDIoff|       |
|-------+-------+-------+-------+-------+-------|-------+-------+-------+-------+-------+-------|
|       |       |       |       |       |       |       | ScrLk |Voice -| Music |MIDI on|       |
|-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------+-------|
|       |       |       |       |       |       |       | Numlk |Workman| Qwerty| Plover|Adj/Ent|
`-----------------------------------------------------------------------------------------------'